by State 2025
by State 2025
I might be crazy, but I like a challenge. And creating this workout was a challenge.
I was asked if it was possible to perform a full-body workout four days per week. Of course! Anything is possible. As long as you balance volume, intensity, and frequency - anything is possible.
So I did just that.
We already know the frequency: Four full-body workouts per week. The only variables we need to adjust are volume and intensity.
Related: Fast Gains: A Quick Start Muscle Building Workout Plan
Intensity. Intensity is weight relative to your one rep max. It is also the overall impact and stress an exercise places upon a muscle and joints.
So if you bench press 250 pounds, using a weight of 220 pounds is more intense than repping out with 175 pounds. Get it? Good.
An isolation or machine exercise is also less intense than a compound movement. It feels easier, and is generally more forgiving on your joints and tendons.
Training each muscle group four times per week is possible, but I believe it's in our best interest to cycle intensity. Here are the two workout options I am going to outline:
Volume. When I consider volume, I look at total amount of work performed.
Let's say you perform 12 sets for chest one day a week on a body part split. Here is a volume break down for various frequency approaches:
| Workout a | |||||
|---|---|---|---|---|---|
| Full-Body Workout | |||||
| Exercise | Sets | Reps | |||
| Squats - Heavy | 3 | 5 to 8 | |||
| Lat Pull Downs - Light | 3 | 10 to 15 | |||
| Incline Dumbbell Bench Press - Heavy | 3 | 10 | |||
| Side Lateral Raise - Light | 3 | 10 to 15 | |||
| Dumbbell Romanian Deadlifts - Moderate | 2 | 10 | |||
| Cable Triceps Extensions - Light | 2 | 12 to 15 | |||
| EZ Bar Curls - Moderate | 2 | 10 to 12 | |||
| Seated Calf Raise - Light | 2 | 15 | |||
| Workout B | |||||
|---|---|---|---|---|---|
| Full-Body Workout | |||||
| Exercise | Sets | Reps | |||
| Leg Extensions - Light | 3 | 10 to 15 | |||
| Dumbbell Rows - Heavy | 3 | 10 | |||
| Low Cable Crossovers - Light | 3 | 10 to 15 | |||
| Military Press - Heavy | 3 | 5 to 8 | |||
| Leg Curls - Light | 2 | 12 to 15 | |||
| Lying Triceps Extensions - Moderate | 2 | 10 to 12 | |||
| Concentration Curls - Light | 2 | 12 to 15 | |||
| Ab Wheel Roll Outs - Light | 2 | 10 to 15 | |||
| Workout C | |||||
|---|---|---|---|---|---|
| Full-Body Workout | |||||
| Exercise | Sets | Reps | |||
| Bench Press - Heavy | 3 | 5 to 8 | |||
| Seated Cable Rows - Light | 3 | 10 to 15 | |||
| Leg Press - Heavy | 3 | 10 to 12 | |||
| Upright Rows - Light | 3 | 10 to 15 | |||
| Glute/Ham Raise - Moderate | 2 | 10 to 15 | |||
| Dumbbell Skullcrushers - Light | 2 | 12 to 15 | |||
| Seated Dumbbell Curls - Moderate | 2 | 10 to 12 | |||
| Standing Calf Raise - Light | 2 | 15 | |||
| Workout D | |||||
|---|---|---|---|---|---|
| Full-Body Workout | |||||
| Exercise | Sets | Reps | |||
| Deadlifts - Heavy | 3 | 5 | |||
| Hack Squats - Moderate | 3 | 15 | |||
| Seated Overhead Dumbbell Press - Heavy | 3 | 10 | |||
| Push Ups - Light | 3 | 15 | |||
| Single Leg Curls - Light | 2 | 12 to 15 | |||
| Close Grip Bench Press - Moderate | 2 | 10 | |||
| Seated Cable Curls - Light | 2 | 12 to 15 | |||
| Plank - Light | 2 | 60-120 sec | |||

| Workout a | |||||
|---|---|---|---|---|---|
| Full-Body Workout | |||||
| Exercise | Sets | Reps | |||
| Squats - Heavy | 3 | 5 to 8 | |||
| Weight Pull-Ups or T-Bar Rows - Moderate | 3 | 10 to 12 | |||
| Incline Dumbbell Bench Press - Heavy | 3 | 10 | |||
| Side Lateral Raise - Light | 3 | 10 to 15 | |||
| Dumbbell Romanian Deadlifts - Moderate | 2 | 10 | |||
| Cable Triceps Extensions - Light | 2 | 12 to 15 | |||
| EZ Bar Curls - Moderate | 2 | 10 to 12 | |||
| Seated Calf Raise - Light | 2 | 15 | |||
| Workout B | |||||
|---|---|---|---|---|---|
| Full-Body Workout | |||||
| Exercise | Sets | Reps | |||
| Leg Extensions - Light | 3 | 10 to 15 | |||
| Dumbbell Rows - Heavy | 3 | 10 | |||
| Low Cable Crossovers - Light | 3 | 10 to 15 | |||
| Military Press - Heavy | 3 | 5 to 8 | |||
| Leg Curls - Light | 2 | 12 to 15 | |||
| Lying Triceps Extensions - Moderate | 2 | 10 to 12 | |||
| Concentration Curls - Light | 2 | 12 to 15 | |||
| Ab Wheel Roll Outs - Light | 2 | 10 to 15 | |||
| Workout C | |||||
|---|---|---|---|---|---|
| Full-Body Workout | |||||
| Exercise | Sets | Reps | |||
| Bench Press - Heavy | 3 | 5 to 8 | |||
| Lat Pull Downs - Light | 3 | 10 to 15 | |||
| Leg Press - Heavy | 3 | 10 to 12 | |||
| Machine Shoulder Press - Moderate | 3 | 12 to 15 | |||
| Glute/Ham Raise - Moderate | 2 | 10 to 15 | |||
| Dumbbell Skullcrushers - Light | 2 | 12 to 15 | |||
| Seated Dumbbell Curls - Moderate | 2 | 10 to 12 | |||
| Standing Calf Raise - Light | 2 | 15 | |||
| Workout D | |||||
|---|---|---|---|---|---|
| Full-Body Workout | |||||
| Exercise | Sets | Reps | |||
| Deadlifts - Heavy | 3 | 5 | |||
| High Box Step Ups - Light | 3 | 15 | |||
| Seated Overhead Dumbbell Press - Heavy | 3 | 10 | |||
| Dips or Machine Chest Press - Moderate | 3 | 12 to 15 | |||
| Single Leg Curls - Light | 2 | 12 to 15 | |||
| Close Grip Bench Press - Moderate | 2 | 10 | |||
| Seated Cable Curls - Light | 2 | 12 to 15 | |||
| Plank - Light | 2 | 60-120 sec | |||
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}