Nutrition Facts †
Serving Size 3 Tablets
Servings Per Container
45
|
| |
|
Amount Per Serving
|
| | Serving | % DV |
| Biotin | 1500 mcg | 500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin A (as Beta Carotene) | 10000 IU | 200% |
| Vitamin C (Ascorbic Acid) | 120 mg | 200% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 10 mg | 500% |
| Vitamin B12 (as Cyanocobalamin) | 16 mcg | 267% |
| Calcium (as Calcium Carbonate) | 600 mg | 60% |
| Rutin | 25 mg | - |
| Inositol | 60 mg | - |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Zinc (as Zinc Gluconate) | 15 mg | 100% |
| Methionine | 100 mg | - |
| Vitamin B1 (as Thiamin Mononitrate) | 10 mg | 667% |
| Vitamin B2 (as Riboflavin) | 10 mg | 558% |
| Papain | 50 mg | - |
| Gelatin | 250 mg | - |
| Iodine (from Kelp) | 225 mcg | 150% |
| Para-Aminobenzoic Acid | 50 mg | - |
| Iron (as Amino Acid Chelate) | 6 mg | 33% |
| Manganese (as Amino Acid Chelate) | 10 mg | 500% |
| Pantothenic Acid (as Calcium Pantothenate) | 30 mg | 300% |
| Vitamin D (from Fish Liver Oil) | 200 IU | 50% |
| Citrus Bioflavoids | 50 mg | - |
| RNA (as Ribonucleic Acid) | 60 mg | - |
| Cysteine | 150 mg | - |
| Oat Straw | 75 mg | - |
| Betaine (as Betaine Hydrochloride) | 50 mg | - |
| Phosphorous (as Dicalcium Phosphate) | 300 mg | 30% |
| Selenium (as Amino Acid Chelate) | 25 mcg | 33% |
| Choline (Choline Bitartrate) | 150 mg | - |
| Vitamin E (as Natural Mixed Tocopherols) | 30 IU | 100% |
| Asparagus Shoot | 50 mg | - |
| Horsetail Herb Extract (Standardized for 5 mg Silica) | 71 mg | - |
| Echinacea Angustifolia Leaf | 75 mg | - |
| Magnesium (as magnesium oxide) | 200 mg | 50% |
| |
|
*percent Daily Values are based on a 2,000 calorie diet.
|
| |
|
Ingredients: Dicalcium phosphate, stearic acid, magnesium stearate and silica.
|
|
*These statements have not been evaluated
by the Food and Drug Administration. This product
is not intended to diagnose, treat, cure or
prevent any disease.
†Nutritions Facts are a simulation of the
product "Nutrition Label". For the actual Nutrition
Label please refer to the product packaging.
|